Product Overview
The Aplisens PRE-28.SMART is configured per application (DP range, process connection style, casing/IP rating, and approvals like Ex ia / Ex d / marine). For correct selection and accurate pricing, please call 865-900-8844 or email KSmith@CPSCalibrations.com.
The Aplisens PRE-28.SMART is a smart differential pressure transmitter with 4–20 mA output + HART for configuration, diagnostics, and integration into PLC/SCADA systems. It supports intrinsic safety (ATEX/IECEx) and explosion-proof (ATEX/IECEx) versions, with static pressure ratings up to 413 bar (configuration dependent).
- Signal: 4–20 mA + HART
- Accuracy: ±0.1% of calibrated range
- Static pressure limit: up to 413 bar (C-type, option dependent)
- Wetted parts: SS316L (diaphragm options include Au)
- Approvals: Ex ia / Ex d (ATEX, IECEx), marine certificates (DNV, BV)
- Multiple housings: IP65 / IP66 / IP67 / IP68 options (depending on casing)
- Process connections: manifold mount (C / CH) or threaded (GP / PN), plus diaphragm seal option
Tell us your DP range, static pressure requirement, process connection style, and required approvals (Ex ia / Ex d / marine), and we’ll confirm the correct build for your application.
| Feature | Details |
|---|---|
| Model | Aplisens PRE-28.SMART |
| Type | Smart Differential Pressure Transmitter |
| Output / Communication | 4–20 mA + HART |
| Power Supply | 7.5…55 VDC (Ex ia: 7.5…30 VDC) |
| Resistance Required for HART | Minimum 240 Ω |
| Accuracy | ±0.1% of calibrated range |
| Long-term Stability | ≤ accuracy for 3 years (for the basic range) |
| Thermal Compensation Range | -25…80°C |
| Ambient Temperature | -25…85°C (Ex ia version: -25…80°C) |
| Medium Temperature | -25…120°C (over 120°C typically requires impulse line or diaphragm seals; up to 100°C for 413 bar static pressure option) |
| Electronic Damping | 0…30 s |
| Wetted Parts | SS316L |
| Diaphragms | SS316L (Au option available) |
| Casing Material | SS304 (optional SS316 depending on casing) |
Measuring ranges (nominal FSO) & minimum set range:
| No. | Nominal Measuring Range (FSO) | Minimum Set Range | Rangeability | Overpressure / Static Pressure Limit |
|---|---|---|---|---|
| 1 | 0…70 bar | 7 bar | 10:1 | C-type: 250 / 320 / 413 bar (options) GP-type: 40 bar (for range 1) |
| 2 | 0…16 bar | 1.6 bar | 10:1 | C-type: 250 / 320 / 413 bar (options) |
| 3 | 0…2.5 bar | 0.2 bar | 12.5:1 | C-type: 250 / 320 / 413 bar (options) |
| 4 | 0…1 bar | 50 mbar | 20:1 | C-type: 250 / 320 / 413 bar (options) |
| 5 | 0…0.25 bar | 10 mbar | 25:1 | C-type: 250 / 320 / 413 bar (options) |
| 6 | -0.5…0.5 bar | 0.1 bar | 10:1 | C-type: 250 / 320 / 413 bar (options) |
| 7 | -100…100 mbar | 10 mbar | 20:1 | C-type: 250 / 320 / 413 bar (options) |
| 8 | -5…70 mbar | 4 mbar | 18:1 | C-type: 250 / 320 / 413 bar (options) |
Note: Overpressure/static pressure capability depends on process connection and selected options. For hot media, use an impulse line or diaphragm seal.
PRE-28.SMART pricing depends on configuration. To quote correctly, we typically confirm:
| What We Need | Examples |
|---|---|
| Approvals / Version | /Exia (intrinsic safety) or /Exd (explosion-proof); /MR (marine DNV/BV) |
| Static Pressure Option | /320 bar or /413 bar (C process connection only) |
| Nominal Range + Calibrated Range | Select nominal range (FSO), then set the calibrated 4 mA to 20 mA range to match your process |
| Casing / Electrical Connection | /PD (IP65 DIN), /PZ or /PZ316 (IP66 gland), /PM12 or /PM12S (IP67), /SG or /SGM (IP68 cable), /FL flying leads (Exd only), /PZ2 (Exd only) |
| Process Connection | /C or /CH (manifold mount), /GP (G1/2" M), /PN (1/4" NPT F), diaphragm seal on Hi side (Lo side 1/4" NPT F) |
| Wetted Materials / Diaphragm | SS316L standard; Au diaphragm option for C-type (as specified) |
| Gasket (C/CH) | FPM Viton standard; /NBR or /PTFE (PTFE max static pressure 250 bar) |
| Extras | /Tlen oxygen service; /NACE for C process connection; mounting brackets and impulse line adapters as needed |
Call 865-900-8844 or email KSmith@CPSCalibrations.com with your DP range, static pressure, connection style, casing preference, and approvals and we’ll confirm the correct PRE-28.SMART configuration.
Need help choosing the correct range and approvals (Ex ia vs Ex d), or the right process connection (manifold vs threaded)? Contact us and we’ll help you select the correct PRE-28.SMART configuration.