Product Overview
The Aplisens APRE-2000G (APR-2000G) low-range smart differential pressure transmitter is configured per application (range, housing/electrical connection, process connection type, and approvals). For proper selection and accurate pricing, please call 865-900-8844 or email KSmith@CPSCalibrations.com.
The Aplisens APRE-2000G (APR-2000G) is a smart differential pressure transmitter for very low ranges used for measuring pressure, underpressure, and differential pressure of gases. Typical applications include blast pressure, chimney draught, and furnace chamber pressure/underpressure. The transmitter supports 4–20 mA + HART and configurable conversion characteristics, including square-root (radical) for gas-flow measurement with primary elements.
- Minimum range: down to 0.2 mbar (depending on selected nominal range)
- Output: 4–20 mA + HART
- Configurable: units, start/end points, damping, conversion characteristic (radical / inversion / user non-linear)
- Communication: KAP-03 communicator, other HART communicators, or PC via HART/USB (RAPORT 2 software)
- Overpressure capability: up to 1 bar (model/range dependent)
- Ingress protection: IP65 / IP66 / IP67 (by version)
Send your required range (mbar/Pa), connection style (PCV elastic tube vs C-type manifold), and whether you need ATEX intrinsic safety, and we’ll confirm the correct configuration and quote it.
| Feature | Details |
|---|---|
| Model | Aplisens APRE-2000G (APR-2000G) |
| Service | Gases: pressure / underpressure / differential pressure |
| Output / Communication | 4–20 mA + HART |
| Thermal compensation range | -10…70°C |
| Additional electronic damping | 0…30 s |
| Thermal error | < ±0.1% (FSO) / 10°C (max ±0.4% across compensation range) |
| Supply voltage error | 0.002% (FSO) / V |
| Operating temperature (ambient) | -30…85°C (Ex ia: -25…80°C; APRE-2000G/N: -25…60°C) |
| Power supply | APRE-2000G/PD and /PZ: 7.5…55 VDC (Ex ia: 7.5…30 VDC) APRE-2000G/N: 10…55 VDC |
| Resistance required for HART communication | Minimum 240 Ω |
Measuring ranges
| Nominal Measuring Range (FSO) | Minimum Set Range | Overpressure Limit | Static Pressure Limit |
|---|---|---|---|
| 0…25 mbar (0…2500 Pa) | 1 mbar (100 Pa) | 1 bar | 350 mbar |
| -2.5…2.5 mbar (-250…250 Pa) | 0.2 mbar (20 Pa) | 350 mbar | 350 mbar |
| -7…7 mbar (-700…700 Pa) | 1 mbar (100 Pa) | 350 mbar | 350 mbar |
| -25…25 mbar (-2500…2500 Pa) | 5 mbar (500 Pa) | 1 bar | 1 bar |
| -100…100 mbar (-10…10 kPa) | 20 mbar (2 kPa) | 1 bar | 1 bar |
Materials (by version)
| Version | Materials |
|---|---|
| APRE-2000G/PD and /PZ | Casing: SS304; C-type adapter: SS304; PCV adapter (on Ø6 elastic pipe): brass |
| APRE-2000G/N | Casing: plastic box |
APRE-2000G pricing depends on configuration. To quote correctly, we typically confirm:
| What We Need | Examples |
|---|---|
| Nominal range | 0…25 mbar, -2.5…2.5 mbar, -7…7 mbar, -25…25 mbar, or -100…100 mbar |
| Calibrated set range | Define 4 mA and 20 mA values (required units) |
| Housing / electrical connection | /PD: IP65 DIN EN 175301-803 connector (no display) /PZ: SS304 housing IP66 (no display) /N: IP65 PG-7 (ATEX version not available) |
| Process connection | /PCV (Ø6 mm elastic tube terminal connection) or /C (1/4" NPT F for manifold mounting) |
| Certificates / approvals | /Exia (ATEX intrinsic safety) where required |
| Accessories | M20x1.5/6 adapter (PCV), weld connectors, 3- or 5-valve manifold assemblies (C-type) |
Call 865-900-8844 or email KSmith@CPSCalibrations.com and we’ll help confirm the correct build and provide a formal quote.
Need help selecting the best low-range DP (mbar/Pa) for draft, furnace, or stack applications? Reach out and we’ll help size it correctly.