Product Overview
FLIR K2 – Compact, Rugged Thermal Imaging Camera for Firefighters
The FLIR K2 is a tough, economical TIC built to give firefighters a vital advantage when visibility is limited. Featuring 160 × 120 IR resolution, MSX® image enhancement, and a simplified one-button interface, it offers enhanced awareness and safety during fire operations at an accessible price point.
With 7 imaging modes and full MSX® edge detail overlay, the K2 helps firefighters navigate scenes, locate victims, and make fast decisions with clarity. It’s IP67-rated, drop-tested to 2 meters, and operational at up to 500°F for 3 minutes.
Key Features
- 160 × 120 IR resolution, 9 Hz refresh rate
- MSX® image enhancement and 7 imaging modes
- Bright 3" LCD display (320 × 240)
- One-button control for easy, gloved use
- Operates in 260°C (500°F) environments for up to 3 minutes
- Drop-tested from 2 meters, IP67-rated
- Up to 4-hour battery runtime
- FLIR 2-5-10 Warranty
Specifications – FLIR K2
| Thermal Imaging & Optical Data | |
|---|---|
| IR Resolution | 160 × 120 pixels |
| Thermal Sensitivity / NETD | <100 mK @ 30°C (86°F) |
| Field of View (FOV) | 47° × 35° |
| Refresh Rate | 9 Hz |
| Sensor Type | Uncooled microbolometer (7.5–13 μm) |
| Start-Up Time | <30 seconds |
| Visual Camera | |
| Resolution | 640 × 480 pixels |
| FOV | 73° × 61° |
| Sensitivity | Min. 10 lux |
| Image Presentation | |
| Display | 3" LCD, 320 × 240 pixels |
| Image Modes | TI Basic, Black & White, Fire, Search & Rescue, Heat Detection, Cold Detection, Building Analysis |
| Image Enhancement | MSX® (Multi-Spectral Dynamic Imaging) |
| Auto Range | Yes |
| Measurement | |
| Temperature Range | -20°C to 150°C (–4°F to 302°F); 0°C to 500°C (32°F to 932°F) |
| Accuracy | ±4°C (±7.2°F) or ±4% of reading |
| Spotmeter | Yes (1 spot) |
| Isotherm / Auto Heat Detection | Yes (20% hottest area colorized) |
| Power & Connectivity | |
| Battery Type | Li-ion rechargeable |
| Battery Runtime | Up to 4 hours |
| Charging Time | Approx. 2.5 hours |
| USB Interface | Micro USB Type-B |
| Software | FLIR Tools® |
| Environmental & Physical | |
| Operating Temp | –10°C to 55°C (14°F to 131°F); up to 260°C (500°F) for 3 minutes |
| Storage Temp | –40°C to 70°C (–40°F to 158°F) |
| Encapsulation | IP67 |
| Drop Test | 2 meters (6.6 ft) |
| Weight | 0.7 kg (1.54 lb) |
| Dimensions | 250 × 105 × 90 mm (9.8 × 4.1 × 3.5 in) |
| Tripod Mount | UNC ¼"-20 |
| Package Includes | |
| Included Accessories | K2 camera, 2 batteries, charger, power supply, USB cable, printed documentation |