Extech
Extech 407119 – Heavy Duty CFM Hot Wire Thermo-Anemometer
- SKU:
- 407119
- UPC:
- 793950401194
- Availability:
- Usually ships in 3 business days
Description
The 407119 Heavy Duty CFM Hot Wire Thermo--Anemometer uses a telescoping probe (extends up to 3 ft) which is ideal for use in ducts and ventilating systems. It can accurately measure Air Flow (CFM/CMM), Air Velocity and Temperature. Air Flow can be displayed as an instantaneous value or up to a 20 point average. Additional functions include Data Hold, Min/Max, and Auto power off. Comes complete with telescoping probe with 5.5ft cable, and 4 x AA batteries.
- The 407119 Heavy Duty CFM Hot Wire Thermo--Anemometer uses a telescoping probe (extends up to 3 ft) which is ideal for use in ducts and ventilating systems.
- It can accurately measure Air Flow (CFM/CMM), Air Velocity and Temperature.
- Air Flow can be displayed as an instantaneous value or up to a 20 point average.
- Additional functions include Data Hold, Min/Max, and Auto power off.
- Comes complete with telescoping probe with 5.5ft cable, and 4 x AA batteries.
| Model | Extech 407119 |
| Air Velocity (ft/min) | 40 to 3346ft/min |
| Air Velocity (ft/min) Basic Accuracy | ±(5% of reading + 5 digits) |
| Air Velocity (ft/min) Max Resolution | 1ft/min |
| Air Velocity (km/h) | 0.7 to 61.2km/h |
| Air Velocity (km/h) Basic Accuracy | ±(5% of reading + 5 digits) |
| Air Velocity (km/h) Max Resolution | 0.1km/h |
| Air Velocity (knots) | 0.4 to 33.0knots |
| Air Velocity (knots) Basic Accuracy | ±(5% of reading + 5 digits) |
| Air Velocity (knots) Max Resolution | 0.1 knots |
| Air Velocity (m/s) | 0.2 to 17.0m/s |
| Air Velocity (m/s) Basic Accuracy | ±(5% of reading + 5 digits) |
| Air Velocity (m/s) Max Resolution | 0.1 m/s |
| Air Velocity (mph) | 0.5 to 38.0MPH |
| Air Velocity (mph) Basic Accuracy | ±(5% of reading + 5 digits) |
| Air Velocity (mph) Max Resolution | 0.1MPH |
| Air Volume (CFM) | 0 to 1,271,200 CFM (ft³/min) |
| Air Volume (CFM) Max Resolution | 0.01 to 100 CFM (ft³/min) |
| Air Volume (CMM) | 0 to 36,000 CMM (m³/min) |
| Air Volume (CMM) Max Resolution | 0.001 to 1 CMM (m³/min) |
| Temperature (Air) | 32 to 122°F (0 to 50°C) |
| Temperature (Air) Basic Accuracy | ±1.5°F/0.8°C |
| Temperature (Air) Max Resolution | 0.1°F/0.1°C |
| Certifications | CE |
| Power | 4 × AA (1.5V) batteries |
| Warranty | 3 years |
Specifications are subject to manufacturer updates. Refer to current Extech product documentation for complete operating, safety and maintenance requirements.
Extech Limited Warranty
The Extech 407119 is covered by Extech's standard limited warranty for this product. Register your product with Extech promptly after purchase to activate full coverage.
Warranty term, eligibility, registration requirements, exclusions, and coverage are subject to Extech's complete warranty terms for this model.