Calibration Gas Guide
What Calibration Gas Does My Detector Need?
Find your detector below — or search by manufacturer, model, unit part number, sensor, or sensor part number. Every unit shows the standard calibration gas it takes, with our part numbers and prices, and every other sensor that fits it with the gas that sensor calibrates to. Values are taken from each manufacturer's own published documentation; where a manufacturer publishes no value, the page says so instead of guessing.
No match — check the part number, or call us at (865) 900-8844 and we'll match the gas to your instrument.
RKI Instruments
Unit part numbers: 73-0065
| Sensor | Calibrates to |
|---|---|
| CO | Carbon monoxide 50 ppm |
Source: brand-standard (RKI mix 116)
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| CO (0-2,000 ppm) | ESR-A13P-CO · ESR-A1CP-CO-H | Carbon monoxide 50 ppm | 34L · 34-10-0050 · $74 |
Unit part numbers: 73-0067
| Sensor | Calibrates to |
|---|---|
| CO | Carbon monoxide 50 ppm |
Source: brand-standard (RKI mix 116)
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| CO (0-2,000 ppm) | ESR-A13P-CO · ESR-A1CP-CO-H | Carbon monoxide 50 ppm | 34L · 34-10-0050 · $74 |
Unit part numbers: 73-0069
| Sensor | Calibrates to |
|---|---|
| CO | Carbon monoxide 50 ppm |
| O2 | Oxygen 20.9% (zero air) — span |
Source: brand-standard (RKI mix 116) · universal
Unit part numbers: 72-0012, 72-0012-01, 73-0022, 73-0022-01, 73-0023, 73-0023-01 · +4 more (search any part number)
| Sensor | Calibrates to |
|---|---|
| CO | Carbon monoxide 50 ppm |
| H2S | Hydrogen sulfide 25 ppm |
| O2 | Oxygen 20.9% (zero air) — span |
| CO/O2 | No manufacturer default published — match the concentration set in the instrument. |
Source: brand-standard (RKI mix 116) · universal · unresolved
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| CO (0-2,000 ppm) | ESR-A13P-CO · ESR-A1CP-CO-H | Carbon monoxide 50 ppm | 34L · 34-10-0050 · $74 |
| CO/H2S (0-2,000 / 0-200 ppm) | ESR-A1DP-COHS | Match the concentration stored in the device — ask us and we'll match a cylinder to it. | |
| CO/O2 (0-300 ppm / 0-25% Volume) | ESR-X1DP-CX | Match the concentration stored in the device — ask us and we'll match a cylinder to it. | |
| H2S (0-200 ppm) | ESR-A13I-H2S | Hydrogen sulfide 25 ppm | 11L · FX11-111-025 · $55 |
| O2 (0-25% Volume) | OS-BM2 | Oxygen 20.9% (zero air) — span; Nitrogen 99.999% UHP — zero Not stocked as a standalone cylinder — ask us. |
Unit part numbers: 72-0037, 72-0037-05, 72-0037-50
| Sensor | Calibrates to |
|---|---|
| LEL | Methane 50% LEL |
Source: brand-standard (RKI mix 116)
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| LEL (0-100% LEL) | NC-6264A | Methane 50% LEL | 34L · 34-23-8600 · $70 |
Unit part numbers: 72-RA-C, 72-RA-D, 72-RA-E, 72-RA-F, 72-RA-G
| Sensor | Calibrates to |
|---|---|
| LEL | Methane 50% LEL |
| O2 | Oxygen 12% |
| CO | Carbon monoxide 50 ppm |
| H2S | Hydrogen sulfide 25 ppm |
Source: GX-3R Operator's Manual 71-0477 Rev F, rkiinstruments.com (factory Cylinder A defaults)
Standard calibration gas for this unit
4-Gas Calibration Gas – RKI Equivalent – H₂S 25 / CO 50 / CH₄ 50% LEL / O₂ 12%Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| CO (0-2,000 ppm) | ESR-A13P-CO · ESR-A1CP-CO-H | Carbon monoxide 50 ppm | 34L · 34-10-0050 · $74 |
| CO/H2S (0-2,000 / 0-200 ppm) | ESR-A1DP-COHS | Carbon monoxide 50 ppm + Hydrogen sulfide 25 ppm (via standard mix) | 34L · FX34-150-1500 · $195 |
| H2S (0-200 ppm) | ESR-A13I-H2S | Hydrogen sulfide 25 ppm | 11L · FX11-111-025 · $55 |
| LEL (0-100% LEL) | NCR-6309 | Methane 50% LEL | 34L · 34-23-8600 · $70 |
| O2 (0-25% Volume) | ESR-X13P-OXY | Oxygen 20.9% (zero air) — span; Nitrogen 99.999% UHP — zero Not stocked as a standalone cylinder — ask us. |
Unit part numbers: 72-PAX-B, 72-PAX-C, 72-PAX-D, 72-PAX-F, 72-PAA-B, 72-PAA-C · +26 more (search any part number)
| Sensor | Calibrates to |
|---|---|
| LEL | Methane 50% LEL |
| O2 | Oxygen 12% |
| CO | Carbon monoxide 50 ppm |
| H2S | Hydrogen sulfide 25 ppm |
Source: GX-3R Pro Operator's Manual 71-0478 Rev H, rkiinstruments.com (factory Cylinder A defaults)
Standard calibration gas for this unit
4-Gas Calibration Gas – RKI Equivalent – H₂S 25 / CO 50 / CH₄ 50% LEL / O₂ 12%Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| CO (0-2,000 ppm) | ESR-A13P-CO · ESR-A1CP-CO-H | Carbon monoxide 50 ppm | 34L · 34-10-0050 · $74 |
| CO/H2S (0-2,000 / 0-200 ppm) | ESR-A1DP-COHS | Carbon monoxide 50 ppm + Hydrogen sulfide 25 ppm (via standard mix) | 34L · FX34-150-1500 · $195 |
| CO2 (0-10% Volume) | IRR-0409 | Match the concentration stored in the device — ask us and we'll match a cylinder to it. RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | |
| CO2 (0-10,000 ppm) | IRR-0433 | Carbon dioxide 5,000 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · 34-08-3300 · $70 |
| H2S (0-200 ppm) | ESR-A13I-H2S | Hydrogen sulfide 25 ppm | 11L · FX11-111-025 · $55 |
| HCN (0-30 ppm) | ESR-A13D-HCN | Hydrogen cyanide 10 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-108-010 · $254 |
| LEL (0-100% LEL) | NCR-6309 | Methane 50% LEL | 34L · 34-23-8600 · $70 |
| NH3 (0-400 ppm) | ESR-B134-NH3 | Ammonia 25 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-106-025 · $239 |
| NO2 (0-20 ppm) | ESR-A13D-NO2 | Nitrogen dioxide 10 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-123-010 · $239 |
| O2 (0-25% Volume) | ESR-X13P-OXY | Oxygen 20.9% (zero air) — span; Nitrogen 99.999% UHP — zero Not stocked as a standalone cylinder — ask us. | |
| PH3 (0-20 ppm) | ESR-A13D-PH3 | Phosphine 5 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-124-05 · $244 |
| SO2 (0-100 ppm) | ESR-A13D-SO2 | Sulfur dioxide 10 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-126-010 · $163 |
Unit part numbers: 72-6AXX-C, 72-6AXC-C, 72-6AXD-C, 72-6AXE-C, 72-6AXF-C, 72-6AXI-C · +30 more (search any part number)
| Sensor | Calibrates to |
|---|---|
| LEL | Methane 50% LEL |
| O2 | Oxygen 12% |
| CO | Carbon monoxide 50 ppm |
| H2S | Hydrogen sulfide 25 ppm |
| PID | Isobutylene 100 ppm |
Source: GX-6000 Operator's Manual 71-0362 Rev W, rkiinstruments.com
Standard calibration gas for this unit
4-Gas Calibration Gas – RKI Equivalent – H₂S 25 / CO 50 / CH₄ 50% LEL / O₂ 12%Also standard for this unit (5-gas configuration)
5-Gas Calibration Gas – RKI Equivalent – H₂S 25 / CO 50 / CH₄ 50% LEL / O₂ 12% / Isobutylene 100 ppmOther sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| CO (0-500 ppm) | ES-1821 | Carbon monoxide 50 ppm | 34L · 34-10-0050 · $74 |
| CO2 (0-10% Volume) | DES-3311-1 · DES-3311-1-01 | Match the concentration stored in the device — ask us and we'll match a cylinder to it. RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | |
| CO2 (0-10,000 ppm) | DES-3311-4 · DES-3311-4-01 | Carbon dioxide 5,000 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · 34-08-3300 · $70 |
| Cl2 (0-10 ppm) | ESS-B335-CL2 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| H2S (0-100 ppm) | ES-1827i | Hydrogen sulfide 25 ppm | 11L · FX11-111-025 · $55 |
| HC (0-100% LEL / 0-30% Volume) | DES-3311-2 | Methane 50% LEL | 34L · 34-23-8600 · $70 |
| HCN (0-15 ppm) | ESS-03DH-HCN | Hydrogen cyanide 10 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-108-010 · $254 |
| LEL (0-100% LEL) | NC-6264A · NC-6264AZX | Methane 50% LEL | 34L · 34-23-8600 · $70 |
| LEL (0-100% LEL / 0-100% Volume) | DES-3311-3 | Methane 50% LEL | 34L · 34-23-8600 · $70 |
| NH3 (0-400 ppm) | ESS-B332-NH3 | Ammonia 25 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-106-025 · $239 |
| NO2 (0-20 ppm) | ESS-03DH-NO2 | Nitrogen dioxide 10 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-123-010 · $239 |
| O2 (0-25% Volume) | OS-BM2 | Oxygen 20.9% (zero air) — span; Nitrogen 99.999% UHP — zero Not stocked as a standalone cylinder — ask us. | |
| PH3 (0-20 ppm) | ESS-03DH-PH3 | Phosphine 5 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-124-05 · $244 |
| PID (0-1,000 ppm) | PID-004 | Isobutylene 100 ppm | 34L · 34-21-0100 · $74 |
| PID (0-100 ppm) | PID-003L | Isobutylene 100 ppm | 34L · 34-21-0100 · $74 |
| PID (0-4,000 ppm) | PID-002LA | Isobutylene 100 ppm | 34L · 34-21-0100 · $74 |
| PID (0-40 ppm) | PID-001LA | Isobutylene 100 ppm | 34L · 34-21-0100 · $74 |
| SO2 (0-100 ppm) | ESS-03DH-SO2 | Sulfur dioxide 10 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-126-010 · $163 |
Unit part numbers: 72-61AXXX-B, 72-61AXXX-C, 72-61AXXT-B, 72-61AXXT-C, 72-61AXEX-B, 72-61AXEX-C · +282 more (search any part number)
| Sensor | Calibrates to |
|---|---|
| LEL | Methane 50% LEL |
| O2 | Oxygen 12% |
| CO | Carbon monoxide 50 ppm |
| H2S | Hydrogen sulfide 25 ppm |
| PID | Isobutylene 100 ppm |
Source: GX-6000 Operator's Manual 71-0362 Rev W, rkiinstruments.com
Standard calibration gas for this unit
4-Gas Calibration Gas – RKI Equivalent – H₂S 25 / CO 50 / CH₄ 50% LEL / O₂ 12%Also standard for this unit (5-gas configuration)
5-Gas Calibration Gas – RKI Equivalent – H₂S 25 / CO 50 / CH₄ 50% LEL / O₂ 12% / Isobutylene 100 ppmOther sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| CO (0-2,000 ppm) | ESR-A13P-CO · ESR-A1CP-CO-H | Carbon monoxide 50 ppm | 34L · 34-10-0050 · $74 |
| CO2 (0-10% Volume) | DES-3311-1 · DES-3311-1-01 | Match the concentration stored in the device — ask us and we'll match a cylinder to it. RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | |
| CO2 (0-10,000 ppm) | DES-3311-4 · DES-3311-4-01 | Carbon dioxide 5,000 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · 34-08-3300 · $70 |
| Cl2 (0-10 ppm) | ESS-B335-CL2 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| H2S (0-200 ppm) | ESR-A13I-H2S | Hydrogen sulfide 25 ppm | 11L · FX11-111-025 · $55 |
| HC (0-100% LEL / 0-30% Volume) | DES-3311-2 | Methane 50% LEL | 34L · 34-23-8600 · $70 |
| HCN (0-15 ppm) | ESS-03DH-HCN | Hydrogen cyanide 10 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-108-010 · $254 |
| LEL (0-100% LEL / 0-100% Volume) | DES-3311-3 | Methane 50% LEL | 34L · 34-23-8600 · $70 |
| LEL (0-100% Volume) | TE-7561 | Match the concentration stored in the device — ask us and we'll match a cylinder to it. | |
| NH3 (0-400 ppm) | ESS-B332-NH3 | Ammonia 25 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-106-025 · $239 |
| NO2 (0-20 ppm) | ESS-03DH-NO2 | Nitrogen dioxide 10 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-123-010 · $239 |
| O2 (0-25% Volume) | ESR-X13P-OXY | Oxygen 20.9% (zero air) — span; Nitrogen 99.999% UHP — zero Not stocked as a standalone cylinder — ask us. | |
| PH3 (0-20 ppm) | ESS-03DH-PH3 | Phosphine 5 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-124-05 · $244 |
| PID (0-1,000 ppm) | PID-004 | Isobutylene 100 ppm | 34L · 34-21-0100 · $74 |
| PID (0-100 ppm) | PID-003L | Isobutylene 100 ppm | 34L · 34-21-0100 · $74 |
| PID (0-4,000 ppm) | PID-002LA | Isobutylene 100 ppm | 34L · 34-21-0100 · $74 |
| PID (0-40 ppm) | PID-001LA | Isobutylene 100 ppm | 34L · 34-21-0100 · $74 |
| SO2 (0-100 ppm) | ESS-03DH-SO2 | Sulfur dioxide 10 ppm RKI publishes no default span for this sensor (the manual gives calibration-concentration ranges only) — match the concentration set in the instrument. CPS stocked gas is linked as an option, not as an RKI default. | 34L · FX34-126-010 · $163 |
Unit part numbers: 72-FA-A-B, 72-FA-A-A20, 72-FA-A-A15, 72-FA-A-A10, 72-FA-A-A5, 72-FA-B-B · +9 more (search any part number)
| Sensor | Calibrates to |
|---|---|
| LEL | Methane 50% LEL |
| O2 | Oxygen 12% |
| CO | Carbon monoxide 50 ppm |
| H2S | Hydrogen sulfide 25 ppm |
Standard calibration gas for this unit
4-Gas Calibration Gas – RKI Equivalent – H₂S 25 / CO 50 / CH₄ 50% LEL / O₂ 12%Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| CO (0-2,000 ppm) | ESR-A13P-CO · ESR-A1CP-CO-H | Carbon monoxide 50 ppm | 34L · 34-10-0050 · $74 |
| CO/H2S (0-2,000 / 0-200 ppm) | ESR-A1DP-COHS | Carbon monoxide 50 ppm + Hydrogen sulfide 25 ppm (via standard mix) | 34L · FX34-150-1500 · $195 |
| H2S (0-200 ppm) | ESR-A13I-H2S | Hydrogen sulfide 25 ppm | 11L · FX11-111-025 · $55 |
| LEL (0-100% LEL) | NCR-6309 | Methane 50% LEL | 34L · 34-23-8600 · $70 |
| O2 (0-25% Volume) | ESR-X13P-OXY | Oxygen 20.9% (zero air) — span; Nitrogen 99.999% UHP — zero Not stocked as a standalone cylinder — ask us. |
Unit part numbers: 73-0063
| Sensor | Calibrates to |
|---|---|
| H2S | Hydrogen sulfide 25 ppm |
Source: brand-standard (RKI mix 116)
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| H2S (0-200 ppm) | ESR-A13I-H2S | Hydrogen sulfide 25 ppm | 11L · FX11-111-025 · $55 |
Unit part numbers: 72-0018
| Sensor | Calibrates to |
|---|---|
| O2 | Oxygen 20.9% (zero air) — span |
Source: universal
Unit part numbers: 73-0075
| Sensor | Calibrates to |
|---|---|
| Cl2 | Chlorine 10 ppm |
Source: standard-target
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| Cl2 (0-20 ppm) | ESR-B136-CL2 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| HCN (0-30 ppm) | ESR-A13D-HCN | Hydrogen cyanide 10 ppm | 34L · FX34-108-010 · $254 |
| NH3 (0-400 ppm) | ESR-B134-NH3 | Ammonia 25 ppm | 34L · FX34-106-025 · $239 |
| NO2 (0-20 ppm) | ESR-A13D-NO2 | Nitrogen dioxide 10 ppm | 34L · FX34-123-010 · $239 |
| PH3 (0-20 ppm) | ESR-A13D-PH3 | Phosphine 5 ppm | 34L · FX34-124-05 · $244 |
| SO2 (0-100 ppm) | ESR-A13D-SO2 | Sulfur dioxide 10 ppm | 34L · FX34-126-010 · $163 |
Unit part numbers: 73-0071
| Sensor | Calibrates to |
|---|---|
| HCN | Hydrogen cyanide 10 ppm |
Source: standard-target
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| Cl2 (0-20 ppm) | ESR-B136-CL2 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| HCN (0-30 ppm) | ESR-A13D-HCN | Hydrogen cyanide 10 ppm | 34L · FX34-108-010 · $254 |
| NH3 (0-400 ppm) | ESR-B134-NH3 | Ammonia 25 ppm | 34L · FX34-106-025 · $239 |
| NO2 (0-20 ppm) | ESR-A13D-NO2 | Nitrogen dioxide 10 ppm | 34L · FX34-123-010 · $239 |
| PH3 (0-20 ppm) | ESR-A13D-PH3 | Phosphine 5 ppm | 34L · FX34-124-05 · $244 |
| SO2 (0-100 ppm) | ESR-A13D-SO2 | Sulfur dioxide 10 ppm | 34L · FX34-126-010 · $163 |
Unit part numbers: 73-0077
| Sensor | Calibrates to |
|---|---|
| NH3 | Ammonia 25 ppm |
Source: standard-target
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| Cl2 (0-20 ppm) | ESR-B136-CL2 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| HCN (0-30 ppm) | ESR-A13D-HCN | Hydrogen cyanide 10 ppm | 34L · FX34-108-010 · $254 |
| NH3 (0-400 ppm) | ESR-B134-NH3 | Ammonia 25 ppm | 34L · FX34-106-025 · $239 |
| NO2 (0-20 ppm) | ESR-A13D-NO2 | Nitrogen dioxide 10 ppm | 34L · FX34-123-010 · $239 |
| PH3 (0-20 ppm) | ESR-A13D-PH3 | Phosphine 5 ppm | 34L · FX34-124-05 · $244 |
| SO2 (0-100 ppm) | ESR-A13D-SO2 | Sulfur dioxide 10 ppm | 34L · FX34-126-010 · $163 |
Unit part numbers: 73-0073
| Sensor | Calibrates to |
|---|---|
| NO2 | Nitrogen dioxide 10 ppm |
Source: standard-target
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| Cl2 (0-20 ppm) | ESR-B136-CL2 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| HCN (0-30 ppm) | ESR-A13D-HCN | Hydrogen cyanide 10 ppm | 34L · FX34-108-010 · $254 |
| NH3 (0-400 ppm) | ESR-B134-NH3 | Ammonia 25 ppm | 34L · FX34-106-025 · $239 |
| NO2 (0-20 ppm) | ESR-A13D-NO2 | Nitrogen dioxide 10 ppm | 34L · FX34-123-010 · $239 |
| PH3 (0-20 ppm) | ESR-A13D-PH3 | Phosphine 5 ppm | 34L · FX34-124-05 · $244 |
| SO2 (0-100 ppm) | ESR-A13D-SO2 | Sulfur dioxide 10 ppm | 34L · FX34-126-010 · $163 |
Unit part numbers: 73-0079
| Sensor | Calibrates to |
|---|---|
| PH3 | Phosphine 5 ppm |
Source: standard-target
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| Cl2 (0-20 ppm) | ESR-B136-CL2 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| HCN (0-30 ppm) | ESR-A13D-HCN | Hydrogen cyanide 10 ppm | 34L · FX34-108-010 · $254 |
| NH3 (0-400 ppm) | ESR-B134-NH3 | Ammonia 25 ppm | 34L · FX34-106-025 · $239 |
| NO2 (0-20 ppm) | ESR-A13D-NO2 | Nitrogen dioxide 10 ppm | 34L · FX34-123-010 · $239 |
| PH3 (0-20 ppm) | ESR-A13D-PH3 | Phosphine 5 ppm | 34L · FX34-124-05 · $244 |
| SO2 (0-100 ppm) | ESR-A13D-SO2 | Sulfur dioxide 10 ppm | 34L · FX34-126-010 · $163 |
Unit part numbers: 73-0081
| Sensor | Calibrates to |
|---|---|
| SO2 | Sulfur dioxide 10 ppm |
Source: standard-target
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| Cl2 (0-20 ppm) | ESR-B136-CL2 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| HCN (0-30 ppm) | ESR-A13D-HCN | Hydrogen cyanide 10 ppm | 34L · FX34-108-010 · $254 |
| NH3 (0-400 ppm) | ESR-B134-NH3 | Ammonia 25 ppm | 34L · FX34-106-025 · $239 |
| NO2 (0-20 ppm) | ESR-A13D-NO2 | Nitrogen dioxide 10 ppm | 34L · FX34-123-010 · $239 |
| PH3 (0-20 ppm) | ESR-A13D-PH3 | Phosphine 5 ppm | 34L · FX34-124-05 · $244 |
| SO2 (0-100 ppm) | ESR-A13D-SO2 | Sulfur dioxide 10 ppm | 34L · FX34-126-010 · $163 |
Unit part numbers: 400-AL-CA, 400-AL-SU, 400-AL-NI, 400-AL-PH, 400-AL-SI, 400-AL-AR · +44 more (search any part number)
Gas configurations for this unit
COCl2H2HCNHClHFNH3NO2O3PH3SO2
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| AsH3 (0-0.2 ppm) | ESM-23AHS-ASH3 | Arsine Not stocked as a standalone cylinder — ask us. | |
| B2H6 (0-0.3 ppm) | ESM-23AY-B2H6 | Diborane Not stocked as a standalone cylinder — ask us. | |
| CO (0-150 ppm) | ESM-23-CO | Carbon monoxide 50 ppm | 34L · 34-10-0050 · $74 |
| Cl2 (0-3 ppm) | ESM-K233-CL2 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| F2 (0-3 ppm) | ESM-K233-F2 | Fluorine Not stocked as a standalone cylinder — ask us. | |
| GeH4 (0-0.8 ppm) | ESM-23DH-GEH4 | Germane Not stocked as a standalone cylinder — ask us. | |
| H2O2 (0-0.500 ppm) | ESM-23DH-H2O2-1 | Hydrogen peroxide Not stocked as a standalone cylinder — ask us. | |
| H2O2 (0-3 ppm) | ESM-23DH-H2O2 | Hydrogen peroxide Not stocked as a standalone cylinder — ask us. | |
| HCN (0-15 ppm) | ESM-23DH-HCN | Hydrogen cyanide 10 ppm | 34L · FX34-108-010 · $254 |
| HF (0-9 ppm) | ESM-K233-HF | Hydrogen fluoride Not stocked as a standalone cylinder — ask us. | |
| NO2 (0-15 ppm) | ESM-23AH-NO2 | Nitrogen dioxide 10 ppm | 34L · FX34-123-010 · $239 |
| O3 (0-1.0 ppm) | ESM-K239C-O3 | Ozone Not stocked as a standalone cylinder — ask us. | |
| PH3 (0-1 ppm) | ESM-23AH-PH3 | Phosphine 5 ppm | 34L · FX34-124-05 · $244 |
| SO2 (0-30 ppm) | ESM-23E-SO2 | Sulfur dioxide 10 ppm | 34L · FX34-126-010 · $163 |
| SO2 (0-6 ppm) | ESM-238-SO2 | Sulfur dioxide 10 ppm | 34L · FX34-126-010 · $163 |
| Si2H6 (0-15 ppm) | ESM-23DH-SI2H6 | Disilane Not stocked as a standalone cylinder — ask us. |
RKI Instruments 35-3001 fixed detector
Unit part numbers: 35-3001-11-0202, 35-3001-07-02, 35-3001-07-03, 35-3001-08, 35-3001-08-01, 35-3001-08-02 · +50 more (search any part number)
Gas configurations for this unit
LEL
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| H2 (0 - 100 % LEL) | 61-0155RK | Hydrogen 50% LEL | 34L · 34-19-7500 · $70 |
| LEL (0 - 100% vol) | 61-5041RK-CH4 | Match the concentration stored in the device — ask us and we'll match a cylinder to it. | |
| LEL (0-100% LEL) | NC-6245 | Methane 50% LEL | 34L · 34-23-8600 · $70 |
RKI Instruments EC-600 fixed detector
Unit part numbers: 73-1202, 73-1202-03, 73-1202-05, 73-1202-10, 73-1202-20, 73-1203 · +9 more (search any part number)
| Sensor | Calibrates to |
|---|---|
| CO | Carbon monoxide 50 ppm |
Source: brand-standard (RKI mix 116)
RKI Instruments GD-70D (Catalytic / Oxygen / TEOS) fixed detector
Unit part numbers: GD-70D-XXX, GD-70DEA-NCU-6211, GD-70DEA-SSU-1925-A, GD-70DEA-NCU-6213-CH4, GD-70DEA-ESU-X23-OXY, GD-70DEA-SSU-1927
Gas configurations for this unit
CH4LELO2
Other sensors that fit this unit
| Sensor | Sensor part # | Calibrates to | |
|---|---|---|---|
| AsH3 (0-0.20 ppm) | ESU-C23F-ASH3 | Arsine Not stocked as a standalone cylinder — ask us. | |
| AsH3 (0-50 ppb) | ESU-C23F-S-ASH3 | Arsine Not stocked as a standalone cylinder — ask us. | |
| B2H6 (0-0.30 ppm) | ESU-23AY-B2H6 | Diborane Not stocked as a standalone cylinder — ask us. | |
| CO (0-150 ppm) | ESU-23-CO-150 | Carbon monoxide 50 ppm | 34L · 34-10-0050 · $74 |
| Cl2 (0-3.0 ppm) | ESU-K235-CL2-3 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| Cl2 (0-3.00 PPM) | ESU-K235L-CL2-3 | Chlorine 10 ppm | 34L · FX34-130-10 · $239 |
| ClF3 (0-0.60 ppm) | ESU-K233CS-CLFA | Chlorine trifluoride Not stocked as a standalone cylinder — ask us. | |
| F2 (0-3.0 ppm) | ESU-K235-F2-3 | Fluorine Not stocked as a standalone cylinder — ask us. | |
| GeH4 (0-0.80 ppm) | ESU-23DH-GEH4 | Germane Not stocked as a standalone cylinder — ask us. | |
| H2 (0 - 500 ppm) | SGU-8521-H2-500 · SGU-8541-H2-500 | Match the concentration stored in the device — ask us and we'll match a cylinder to it. | |
