Description
The DetectiveIQ is Crowcon's configurable area monitor for temporary worksites — turnarounds and shutdowns, hot work, confined-space entry and any hazardous area where fixed detection isn't practical. It simultaneously detects up to 7 gases in real time (T90 <20 seconds for key gases) through interchangeable sensor slots supporting electrochemical, PID, infrared, MPS, pellistor and long-life O2 sensors.
Battery life is the headline: up to 15 weeks of runtime on a single charge in diffusion mode, with an 8-hour recharge. Units link into a fenceline of up to 25 interconnected devices, and Bluetooth Mesh alarm passing connects up to 250 devices across 10 groups. An optional pumped module samples from up to 30 m (100 ft) away.
Built to endure — and it floats: IP66/IP68 sealing, ATEX/IECEx Zone 0 and CSA Class 1 Division 1 certification, a high-volume 97 dB alarm with bright alert lights, and a colour display that shifts green to red as channels alarm. The pull-in, pull-out modular sensor tray and minimal-parts construction make servicing fast.
Listed configurations
Every DetectiveIQ is a factory build. Each part number spells out the unit bay by bay — the six sensor bays, in order, plus pumped sampling, Bluetooth and ATEX / IECEx approval. The configurations below are the ones we list; each unit's own sensor set is shown right in the Configuration dropdown above.
| Part Number | Sensor Bays 1–6 | List Price |
| TJBCAUS-OCMAXAPAZZZZ — most popular | O₂ 0–25% · MPS flammable 0–100% · Dual toxic (H₂S 0–100 ppm & CO 0–500 ppm) · PID VOCs 0–2000 ppm | $5,990.00 |
| TJBCAUS-OCFDACZZALZZ | O₂ 0–25% · Pellistor CH₄ 0–100% LEL · CO 0–500 ppm · H₂S 0–100 ppm | $5,125.00 |
| TJBCAUS-OCFDXAZZZZZZ | O₂ 0–25% · Pellistor CH₄ 0–100% LEL · Dual toxic (H₂S 0–100 ppm & CO 0–500 ppm) | $5,125.00 |
| TJBCAUS-OCFDZZZZZZZZ | O₂ 0–25% · Pellistor CH₄ 0–100% LEL | $4,915.00 |
| TJBCAUS-OCICALZZZZZZ | O₂ 0–25% · Infrared CO₂ 0–5% vol · H₂S 0–100 ppm | $5,105.00 |
| TJBCAUS-OCMAZZPAZZZZ | O₂ 0–25% · MPS flammable 0–100% · PID VOCs 0–2000 ppm | $5,990.00 |
| TJBCAUS-OCMAZZZZZZZZ | O₂ 0–25% · MPS flammable 0–100% | $5,000.00 |
| TJBDAUS-OCFDACZZZZAL | O₂ 0–25% · Pellistor CH₄ 0–100% LEL · CO 0–500 ppm · H₂S 0–100 ppm | $5,125.00 |
| TJBDAUS-OCFDALZZACZZ | O₂ 0–25% · Pellistor CH₄ 0–100% LEL · H₂S 0–100 ppm · CO 0–500 ppm | $5,125.00 |
| TJBDAUS-OCFDXAPAZZZZ | O₂ 0–25% · Pellistor CH₄ 0–100% LEL · Dual toxic (H₂S 0–100 ppm & CO 0–500 ppm) · PID VOCs 0–2000 ppm | $6,115.00 |
| TJBDAUS-OCFDXAZZZZZZ | O₂ 0–25% · Pellistor CH₄ 0–100% LEL · Dual toxic (H₂S 0–100 ppm & CO 0–500 ppm) | $5,125.00 |
| TJBDAUS-OCICXAZZZZZZ | O₂ 0–25% · Infrared CO₂ 0–5% vol · Dual toxic (H₂S 0–100 ppm & CO 0–500 ppm) | $5,210.00 |
| TJBDAUS-OCMAXAZZZZZZ | O₂ 0–25% · MPS flammable 0–100% · Dual toxic (H₂S 0–100 ppm & CO 0–500 ppm) | $5,210.00 |
| TJBZAUS-OCFDXAZZZZZZ | O₂ 0–25% · Pellistor CH₄ 0–100% LEL · Dual toxic (H₂S 0–100 ppm & CO 0–500 ppm) | $5,100.00 |
| TJBZAUS-OCMAXAZZZZZZ | O₂ 0–25% · MPS flammable 0–100% · Dual toxic (H₂S 0–100 ppm & CO 0–500 ppm) | $5,185.00 |
| TJBZAUS-OCZZZZMAZZZZ | O₂ 0–25% · MPS flammable 0–100% | $4,975.00 |
Don't see your configuration? We'll build it.
DetectiveIQ is configured to order — Crowcon's configurator runs to 1,000+ factory combinations across the six sensor bays (pellistor, MPS, infrared, PID and electrochemical sensors, pumped or diffused, with the charger and communications options you need). If the exact unit you need isn't listed here, call CPS Calibrations at (865) 900-8844 or email info@cpscalibrations.com with the gases and ranges on your hazard assessment and we'll spec and quote the exact factory build.
- Configurable area monitor for temporary worksites — turnarounds/shutdowns, hot work, confined space entry and perimeter monitoring
- Simultaneously detects up to 7 gases in real time with T90 response under 20 seconds
- Interchangeable sensor slots support electrochemical, PID, infrared, MPS, pellistor and long-life O2 sensors
- Up to 15 weeks runtime on a single charge (101+ days in MPS | Tox | O2 diffusion configuration); 8-hour recharge
- Fenceline deployment of up to 25 interconnected devices; Bluetooth Mesh alarm passing connects up to 250 devices across 10 groups, 2.5 km per group
- Optional pumped module samples from up to 30 m (100 ft)
- Built to endure — and it floats: IP66 and IP68, certified ATEX/IECEx Zone 0 and CSA Class 1 Div 1
- Colour LCD with colour-coded alerts and simple 3-button operation; pull-in/pull-out modular sensor tray for fast servicing
| Gases & Ranges | Up to 7 gases simultaneously from interchangeable slots. Datasheet table: Carbon monoxide (CO) 0-500 ppm; dual CO/H2S (CO 0-500 ppm, H2S 0-100 ppm); Carbon dioxide (CO2) 0-5% vol; Hydrogen sulphide (H2S) 0-100 ppm; Methane (CH4) 0-100% LEL (incl. MPS ATEX 5-pin and MPS UL 5-pin variants); Propane 0-100% LEL; Oxygen (O2) 0-25% vol; VOC (PID) 0-4,000 ppm. |
| Size | 298 x 536 x 268 mm |
| Weight | 8.1 kg |
| Material | ASA & Pebax |
| Response time (T90) | <20 s |
| Alarms | Visual; audible 97 dB at 30 cm; low/high, TWA, STEL |
| Display | Colour LCD; dynamic display updates with active channels (1 to 8) |
| Data logging | Up to 8,640 event logs |
| Battery (diffusion, 20 °C) | MPS | Tox | O2: 101+ days; PID | MPS | Tox | O2: 20 days |
| Battery (pump mode, 20 °C) | Pellistor | Tox | O2: 15 days; PID | Pellistor | Tox | O2: 9 days |
| Charging | 8 hours |
| Sampling | Diffusion; up to 30 m sampling with optional pumped module |
| Operating temperature | -20 to +55 °C (-4 to +131 °F) |
| Humidity | 0-95% RH |
| Ingress protection | IP66 and IP68 (floats) |
| Approvals | CSA US Class I Div 1 Groups A, B, C, D, Ex ia da IIC T4; ATEX II 1G Ex ia da IIC T4 Ga; IECEx Ex ia da IIC T4 Ga; INMETRO (some certifications marked pending in datasheet); RED/FCC/IC wireless |
| Connectivity | Bluetooth & Bluetooth Mesh for Crowcon Connect |
| Calibration | 6-monthly calibrations |
| Warranty | 2 years (sensor warranty separate) |
Product Documents & Resources
- DetectiveIQ Datasheet (PDF)
Document files are being added to this page. Need one now? Email info@cpscalibrations.com and we'll send it straight over.