Extech
Extech 45158 – Mini Thermo-Anemometer with Humidity
- SKU:
- 45158
- UPC:
- 793950451588
- Availability:
- Usually ships in 3 business days
Description
The Extech 45158 is a waterproof, pocket sized Thermo-Anemometer for air velocity, temperature, and wind chill measurements. Simultaneously display air velocity and temperature or wind chill on the LCD screen. It features selectable averaging functions of 5, 10, or 13 second intervals, as well as data hold and auto power off functions. The fold up, protective housing extends to 229 mm (9 in) for a better reach. The 45158 is tripod mountable and comes with a battery and 109.2 cm (43 in) lanyard.
- The Extech 45158 is a waterproof, pocket sized Thermo-Anemometer for air velocity, temperature, and wind chill measurements.
- Simultaneously display air velocity and temperature or wind chill on the LCD screen.
- It features selectable averaging functions of 5, 10, or 13 second intervals, as well as data hold and auto power off functions.
- The fold up, protective housing extends to 229 mm (9 in) for a better reach.
- The 45158 is tripod mountable and comes with a battery and 109.2 cm (43 in) lanyard.
| Model | Extech 45158 |
| Air Velocity (ft/min) | 216 to 3936 ft/min |
| Air Velocity (ft/min) Basic Accuracy | ±(3% of reading + 40 ft/min) |
| Air Velocity (ft/min) Max Resolution | 20 ft/min |
| Air Velocity (km/h) | 4.0 to 72.0 km/h |
| Air Velocity (km/h) Basic Accuracy | ±(3% of reading + 1.4 km/h) |
| Air Velocity (km/h) Max Resolution | 0.7 km/h |
| Air Velocity (knots) | 2.1 to 38.9 knots |
| Air Velocity (knots) Basic Accuracy | ±(3% of reading + 0.6 knots) |
| Air Velocity (knots) Max Resolution | 0.3 knots |
| Air Velocity (m/s) | 1.1 to 20 m/s |
| Air Velocity (m/s) Basic Accuracy | ±(3% of reading + 0.2 m/s) |
| Air Velocity (m/s) Max Resolution | 0.1 m/s |
| Air Velocity (mph) | 2.5 to 44.7 mph |
| Air Velocity (mph) Basic Accuracy | ±(3% of reading + 0.4 mph) |
| Air Velocity (mph) Max Resolution | 0.2 mph |
| Beaufort Wind Force | 1 to 8 BF |
| Beaufort Wind Force Basic Accuracy | ±1 BF |
| Beaufort Wind Force Max Resolution | 1 BF |
| Dew Point | 32 °F to 122 °F (0 to 50 °C) |
| Dew Point Basic Accuracy | ±3.6 °F/ ±2 °C |
| Dew Point Max Resolution | 0.1 °F/ °C |
| Relative Humidity | 10% to 95% |
| Relative Humidity Basic Accuracy | ±5% |
| Relative Humidity Max Resolution | 1% |
| Temperature (Air) | 0 to 122 °F (-18 to 50 °C) |
| Temperature (Air) Basic Accuracy | ±1.8 °F/ ±1 °C |
| Temperature (Air) Max Resolution | 0.1 °F/ °C |
| Certifications | CE |
| Dimensions | 5.25 × 2.75 × 0.75" (133 × 70 × 19mm) |
| Display | Segment LCD |
| Power | 1 × CR2032 (3V) battery |
| Vane | 1" (24mm) diameter |
| Warranty | 2 years |
| Weight | 3oz (95g) |
Specifications are subject to manufacturer updates. Refer to current Extech product documentation for complete operating, safety and maintenance requirements.
Extech Limited Warranty
The Extech 45158 is covered by Extech's standard limited warranty for this product. Register your product with Extech promptly after purchase to activate full coverage.
Warranty term, eligibility, registration requirements, exclusions, and coverage are subject to Extech's complete warranty terms for this model.