Extech
Extech 45170 – 4-in-1 Environmental Meter
- SKU:
- 45170
- UPC:
- 793950451700
- Availability:
- Usually ships in 3 business days
Description
This 4-in-1 meter measures Humidity, Temperature, Air Velocity and Light. The dual LCD simultaneously displays Temperature and Air Velocity or Relative Humidity. High Temperature air or surface measurements can be made using the built-in Type K input. Comes complete with built-in Humidity sensor, Light sensor and Vane wheel, wrist strap, and 9-Volt battery.
- This 4-in-1 meter measures Humidity, Temperature, Air Velocity and Light.
- The dual LCD simultaneously displays Temperature and Air Velocity or Relative Humidity.
- High Temperature air or surface measurements can be made using the built-in Type K input.
- Comes complete with built-in Humidity sensor, Light sensor and Vane wheel, wrist strap, and 9-Volt battery.
| Model | Extech 45170 |
| Air Velocity (ft/min) | 80 to 5910 ft/min |
| Air Velocity (ft/min) Basic Accuracy | ±3% |
| Air Velocity (ft/min) Max Resolution | 10ft/min |
| Air Velocity (km/h) | 1.4 to 108km/h |
| Air Velocity (km/h) Basic Accuracy | ±3% |
| Air Velocity (km/h) Max Resolution | 0.1km/h |
| Air Velocity (knots) | 0.8 to 58.3 knots |
| Air Velocity (knots) Basic Accuracy | ±3% |
| Air Velocity (knots) Max Resolution | 0.1knots |
| Air Velocity (m/s) | 0.4 to 30m/s |
| Air Velocity (m/s) Basic Accuracy | ±3% |
| Air Velocity (m/s) Max Resolution | 0.1m/s |
| Air Velocity (mph) | 0.9 to 67MPH |
| Air Velocity (mph) Basic Accuracy | ±3% |
| Air Velocity (mph) Max Resolution | 0.1MPH |
| Light (Foot Candle) | 0 to 1860Fc |
| Light (Foot Candle) Basic Accuracy | ±(5% of reading + 8 digits) |
| Light (Foot Candle) Max Resolution | 0.1Fc |
| Light (Lux) | 0 to 20,000Lux |
| Light (Lux) Basic Accuracy | ±(5% of reading + 8 digits) |
| Light (Lux) Max Resolution | 1Lux |
| Relative Humidity | 10 to 95% |
| Relative Humidity Basic Accuracy | ±4% |
| Relative Humidity Max Resolution | 0.10% |
| Temperature (Air) | 32 to 122°F (0 to 50°C) |
| Temperature (Air) Basic Accuracy | ±2.5°F (1.2°C) |
| Temperature (Air) Max Resolution | 0.1° |
| Temperature (Type K) Max Resolution | -148°F to 2372°F (-100°C to 1300°C) |
| Temperature (Type N) | ±(1% of reading +2°F/1°C) |
| Temperature (Type N) Basic Accuracy | 0.1° |
| Certifications | CE |
| Dimensions | 6.1 × 2.4 × 1.3" (156 × 60 × 33mm) |
| Power | 1 × 9V battery |
| Vane | 1.2" (31mm) |
| Warranty | 2 years |
| Weight | 5oz (160g) |
Specifications are subject to manufacturer updates. Refer to current Extech product documentation for complete operating, safety and maintenance requirements.
Extech Limited Warranty
The Extech 45170 is covered by Extech's standard limited warranty for this product. Register your product with Extech promptly after purchase to activate full coverage.
Warranty term, eligibility, registration requirements, exclusions, and coverage are subject to Extech's complete warranty terms for this model.