Description
The AN100 CFM/CMM Thermo-Anemometer can simultaneously display Air Flow or Air Velocity plus Ambient Temperature. Easy to set area dimensions (ft² or m²) are stored in the meter's internal memory for the next power on. Additional features include: 20 point average for Air Flow and 3% velocity accuracy via low friction 2.83 in. D (72mm) ball bearing vane wheel on 3.9ft (120cm) cable. Comes complete with 9V battery, protective rubber holster and case.
- The AN100 CFM/CMM Thermo-Anemometer can simultaneously display Air Flow or Air Velocity plus Ambient Temperature.
- Easy to set area dimensions (ft² or m²) are stored in the meter's internal memory for the next power on.
- Additional features include: 20 point average for Air Flow and 3% velocity accuracy via low friction 2.83 in.
- D (72mm) ball bearing vane wheel on 3.9ft (120cm) cable.
- Comes complete with 9V battery, protective rubber holster and case.
| Model | Extech AN100 |
| Air Velocity (ft/min) | 80 to 5906 ft/min |
| Air Velocity (ft/min) Basic Accuracy | ±3% ft/min |
| Air Velocity (ft/min) Max Resolution | 1 ft/min |
| Air Velocity (km/h) | 1.4 to 108.0 km/h |
| Air Velocity (km/h) Basic Accuracy | ±3% km/h |
| Air Velocity (km/h) Max Resolution | 0.1 km/h |
| Air Velocity (knots) | 0.8 to 58.3 knots |
| Air Velocity (knots) Basic Accuracy | ±3% knots |
| Air Velocity (knots) Max Resolution | 0.1 knots |
| Air Velocity (m/s) | 0.40 to 30.00 m/s |
| Air Velocity (m/s) Basic Accuracy | ±3% m/s |
| Air Velocity (m/s) Max Resolution | 0.01 m/s |
| Air Velocity (mph) | 0.9 to 67.2 mph |
| Air Velocity (mph) Basic Accuracy | ±3% mph |
| Air Velocity (mph) Max Resolution | 0.1 mph |
| Air Volume (CFM) | 0 to 9999 CFM (ft³ /min) |
| Air Volume (CFM) Max Resolution | 0.1 |
| Air Volume (CMM) | 0 to 9999 CMM (m³ /min) |
| Air Volume (CMM) Max Resolution | 0.1 |
| Temperature (Air) | 14 to 140˚F (-10 to 60˚C) |
| Temperature (Air) Basic Accuracy | ±4 °F (2 °C) |
| Temperature (Air) Max Resolution | 0.1˚F/˚C |
| Certifications | AN100-NIST_S: CE, NIST AN100_S: CE |
| Dimensions | 7 × 2.9 × 1.3" (178 × 74 × 33mm) |
| Power | 1 × 9V battery |
| Warranty | 2 years |
| Weight | 1.6lbs (700g) |
Specifications are subject to manufacturer updates. Refer to current Extech product documentation for complete operating, safety and maintenance requirements.
Extech Limited Warranty
The Extech AN100 is covered by Extech's standard limited warranty for this product. Register your product with Extech promptly after purchase to activate full coverage.
Warranty term, eligibility, registration requirements, exclusions, and coverage are subject to Extech's complete warranty terms for this model.