Extech
Extech EA15 – EasyView™ Dual Input Temperature Datalogger
- Availability:
- Usually ships in 3 business days
Description
EA15 is an EasyView Dual Input Temperature Datalogger capable of-200 Degrees to 1999 Degrees Fahrenheit and -200 Degree to 1360 Degree Celsius measurements. Timer function displays elapsed time plus the time when minimum and maximum readings are taken. Records Max/Min readings for later recall. Built-in datalogger stores up to 8800 data sets.
- EA15 is an EasyView Dual Input Temperature Datalogger capable of-200 Degrees to 1999 Degrees Fahrenheit and -200 Degree to 1360 Degree Celsius measurements.
- Timer function displays elapsed time plus the time when minimum and maximum readings are taken.
- Records Max/Min readings for later recall.
- Built-in datalogger stores up to 8800 data sets.
| Model | Extech EA15 |
| Temperature (Type E) | -200 to 1598 °F (-150 to 870 °C) |
| Temperature (Type E) Basic Accuracy | ±0.05% of reading (+1.5 °F/+0.75 °C) |
| Temperature (Type E) Max Resolution | 0.1 °F/°C |
| Temperature (Type J) | -200 to 1994 °F (-150 to 1090 °C) |
| Temperature (Type J) Basic Accuracy | ±0.05% of reading (+1.5 °F/+0.75 °C) |
| Temperature (Type J) Max Resolution | 0.1 °F/°C |
| Temperature (Type K) Basic Accuracy | ±0.05% of reading (+1.5 °F/+0.75 °C) |
| Temperature (Type K) Max Resolution | 0.1 °F/°C |
| Temperature (Type N) | -200 to 1999.9 °F (-150 to 1300 °C) |
| Temperature (Type N) Basic Accuracy | ±0.05% of reading (+1.5 °F/+0.75 °C) |
| Temperature (Type N) Max Resolution | 0.1 °F/°C |
| Temperature (Type R) | 35 to 1999.9 °F (2 to 1767 °C) |
| Temperature (Type R) Basic Accuracy | ±0.05% of reading (+4 °F/+2 °C) |
| Temperature (Type R) Max Resolution | 1 °F/°C |
| Temperature (Type S) | 35 to 1999.9 °F (2 to 1767 °C) |
| Temperature (Type S) Basic Accuracy | ±0.05% of reading (+4 °F/+2 °C) |
| Temperature (Type S) Max Resolution | 1 °F/°C |
| Temperature (Type T) | -200 to 752 °F (-150 to 400 °C) |
| Temperature (Type T) Basic Accuracy | ±0.05% of reading (+1.5 °F/+0.75 °C) |
| Temperature (Type T) Max Resolution | 0.1 °F/°C |
| Temperature [Type K] | -200 to 1999.9 °F (-150 to 1370 °C) |
| Certifications | EA15-NIST_S: CE, NIST EA15_S: CE |
| Dimensions | 6 × 2.8 × 1.5" (152 × 72 × 37mm) |
| Power | 6 × AAA (1.5V) batteries |
| Warranty | 2 years |
| Weight | 8.3oz (235g) |
| Included | Complete with built-in stand, protective holster, two Type K bead wire temperature probes and batteries. |
Specifications are subject to manufacturer updates. Refer to current Extech product documentation for complete operating, safety and maintenance requirements.
Extech Limited Warranty
The Extech EA15 is covered by Extech's standard limited warranty for this product. Register your product with Extech promptly after purchase to activate full coverage.
Warranty term, eligibility, registration requirements, exclusions, and coverage are subject to Extech's complete warranty terms for this model.