Extech
Extech PQ3450 – 3-Phase Power Analyzer/Datalogger
- Availability:
- Usually ships in 3 business days
Description
The Extech PQ3450 is a 3-phase power analyzer/data logger capable of logging up to 30,000 sets of measurements in Excel® format on a removable SD memory card. The product is easy-to-hold with a rugged over molded housing. It features a built-in clock and calendar, 35 parameters, and a CAT III 600V safety rating. Clamp probes sold separately.
- The Extech PQ3450 is a 3-phase power analyzer/data logger capable of logging up to 30,000 sets of measurements in Excel® format on a removable SD memory card.
- The product is easy-to-hold with a rugged over molded housing.
- It features a built-in clock and calendar, 35 parameters, and a CAT III 600V safety rating.
- Clamp probes sold separately.
| Model | Extech PQ3450 |
| AC Current | up to 3000A (depends on the current clamp probes used) |
| AC Current Basic Accuracy | ±(0.5% of reading) |
| AC Voltage | 600.0V |
| AC Voltage Basic Accuracy | ±(0.5% of reading) |
| Active Power | 9.999MW |
| Active Power Basic Accuracy | ±(1.0% of reading) |
| Active Power Energy | 0.0kWh to 9.999MWH |
| Active Power Energy Basic Accuracy | ±(2.0% of reading) |
| Apparent Power | 9.999MVA |
| Apparent Power Basic Accuracy | ±(1.0% of reading) |
| Apparent Power Energy | 0.0KVAh to 9.999MVAH |
| Apparent Power Energy Basic Accuracy | ±(2.0% of reading) |
| Frequency | 45Hz to 65Hz |
| Frequency Basic Accuracy | ±0.1Hz |
| Input Range | 200mV, 300mV, 500mV, 1V, 2V, 3V (user-selectable) |
| Input Range Basic Accuracy | ±(0.5% of reading) |
| Memory | 30,000 readings (2GB SD memory Card) |
| Phase | -180 ° to +180° |
| Phase Basic Accuracy | ±1° |
| Power Factor | 0.00 to 1.00 |
| Power Factor Basic Accuracy | ±0.04 |
| Reactive Power | 9.999MVAR |
| Reactive Power Basic Accuracy | ±(1.0% of reading) |
| Reactive Power Energy | 0.0kVARh to 9.999MVARH |
| Reactive Power Energy Basic Accuracy | ±(2.0% of reading) |
| True RMS | Yes |
| Certifications | CE, UL |
| Dimensions | 8.86 × 4.92 × 2.52" (225 × 125 × 64mm) |
| Power | 8 × AA (1.5V) batteries |
| Safety Category | CATIII - 600V |
| Warranty | 2 years |
| Weight | 2.2lbs (1010g) |
| Included | Complete with a year warranty, 4 voltage leads with alligator clips, 8 AA batteries, SD card, 100-240 Volt AC adaptor and case. |
Specifications are subject to manufacturer updates. Refer to current Extech product documentation for complete operating, safety and maintenance requirements.
Extech Limited Warranty
The Extech PQ3450 is covered by Extech's standard limited warranty for this product. Register your product with Extech promptly after purchase to activate full coverage.
Warranty term, eligibility, registration requirements, exclusions, and coverage are subject to Extech's complete warranty terms for this model.