Extech
Extech SDL310 – Thermo-Anemometer/Datalogger
- SKU:
- SDL310
- UPC:
- 793950433119
- Availability:
- Usually ships in 3 business days
Description
The SDL310 records data on an SD card in Excel format. Measures Air Temperature to 122°F (50°C) and air velocity to 4930ft/min. Stores 99 readings manually and 20M readings via 2G SD card. Stores 99 readings manually and 20M readings via 2G SD card. Type K/J Thermocouple input for high temperature measurements. Large (9999 count) LCD displays Air Velocity and Temperature simultaneously. 2% velocity accuracy via low friction ball bearing vane wheel on 39 in. (1m) cable. Record/Recall Min, Max, Data Hold and Auto power off. Adjustable data sampling rate. 9ft (120cm) cable, and hard carrying case.
- The SDL310 records data on an SD card in Excel format.
- Measures Air Temperature to 122°F (50°C) and air velocity to 4930ft/min.
- Stores 99 readings manually and 20M readings via 2G SD card.
- Stores 99 readings manually and 20M readings via 2G SD card.
- Type K/J Thermocouple input for high temperature measurements.
- Large (9999 count) LCD displays Air Velocity and Temperature simultaneously.
- 2% velocity accuracy via low friction ball bearing vane wheel on 39 in.
- (1m) cable.
| Model | Extech SDL310 |
| Air Velocity (ft/min) | 60 to 6900ft/min |
| Air Velocity (ft/min) Basic Accuracy | ±2% of reading |
| Air Velocity (ft/min) Max Resolution | 1ft/min |
| Air Velocity (km/h) | 1.0 to 126.0km/h |
| Air Velocity (km/h) Basic Accuracy | ±2% of reading |
| Air Velocity (km/h) Max Resolution | 0.1km/h |
| Air Velocity (knots) | 0.6 to 68knots |
| Air Velocity (knots) Basic Accuracy | ±2% of reading |
| Air Velocity (knots) Max Resolution | 0.1knots |
| Air Velocity (m/s) | 0.4 to 35m/s |
| Air Velocity (m/s) Basic Accuracy | ±2% of reading |
| Air Velocity (m/s) Max Resolution | 0.1m/s |
| Air Velocity (mph) | 0.7 to 78.2MPH |
| Air Velocity (mph) Basic Accuracy | ±2% of reading |
| Air Velocity (mph) Max Resolution | 0.1MPH |
| Memory | 20M data records using 2G SD card |
| Temperature (Air) | 32 to 158 °F (0 to 70 °C) |
| Temperature (Air) Basic Accuracy | ±1.5°F/0.8°C (<60°C) |
| Temperature (Air) Max Resolution | 0.1 ° |
| Temperature (Type J) Basic Accuracy | -148 to 2192 °F (-100 to 1200 °C) |
| Temperature (Type J) Max Resolution | ±(0.4% + 1.8°F/1°C) |
| Temperature (Type K) Basic Accuracy | 0.1° |
| Temperature (Type K) Max Resolution | -148 to 2372 °F (-100 to 1300 °C) |
| Temperature (Type N) | ±(0.4% of reading + 1.8°F/1°C) |
| Temperature (Type N) Basic Accuracy | 0.1° |
| Certifications | CE |
| Dimensions | 7.2 × 2.9 × 1.9" (182 × 73 × 47.5mm) |
| Power | 6 × AA (1.5V) batteries |
| Warranty | 3 years |
| Weight | 17.2oz (487g) |
| Included | Complete with 6 x AA batteries, SD card, vane sensor with 3. |
Specifications are subject to manufacturer updates. Refer to current Extech product documentation for complete operating, safety and maintenance requirements.
Extech Limited Warranty
The Extech SDL310 is covered by Extech's standard limited warranty for this product. Register your product with Extech promptly after purchase to activate full coverage.
Warranty term, eligibility, registration requirements, exclusions, and coverage are subject to Extech's complete warranty terms for this model.